Room Rates
The Augusta Room - Indoor Ballroom
Set-up | Up to
5 Hours | Clean-up | |
---|---|---|---|
Mon.-Thurs. | 2 hr | $900 | 1 hr |
Friday | 2 hr | $3,000 | 1 hr |
Saturday | 2 hr | $3,500 | 1 hr |
Sunday | 2 hr | $2,500 | 1 hr |
Set-up | Up to
5 Hours | Clean-up | |
---|---|---|---|
Mon.-Thurs. | 2 hr | $900 | 1 hr |
Friday | 2 hr | $3,000 | 1 hr |
Saturday | 2 hr | $3,500 | 1 hr |
Sunday | 2 hr | $2,500 | 1 hr |
A deposit of $500 (non-refundable) is required at the time of booking venue rental
Member Discounts
Rental fee Includes
Alchohol
In compliance with Ohio State law all alcoholic beverages must be purchased through Sugar Valley Golf Club. No outside alcohol is permitted on the property.
Set-up | Up to
5 Hours | Clean-up | |
---|---|---|---|
Mon.-Thurs. | 2 hr | $500 | 1 hr |
Friday | 2 hr | $1,200 | 1 hr |
Saturday | 2 hr | $1,850 | 1 hr |
Sunday | 2 hr | $900 | 1 hr |
A deposit of $500 (non-refundable) is required at the time of booking venue rental
Member Discounts
Rental fee Includes
*No outside food except for Health Department approved business*
Alchohol
In compliance with Ohio State law all alcoholic beverages must be purchased through Sugar Valley Golf Club. No outside alcohol is permitted on the property.
Please Ask for our standard Bar Prices and Packages